She never leaves you on read. AI companion that actually vibes with you. → Àṣẹ́wó
| ROMANIA / Arges Pitesti (Team) | |
|
Arges Pitestiliga ii (current season)13 Wins | 12 Draws | 14 LossesPiteu015fti, Stadionul Municipal Nicolae Dobrin |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 20 | 7 | 7 | 6 | 26 | 21 | 5 | 1.4 |
| Away | 19 | 6 | 5 | 8 | 17 | 27 | -10 | 1.21 |
| Total | 39 | 13 | 12 | 14 | 43 | 48 | -5 | 1.31 |
| Date | Home | Away | |
| 2025-05-18 | Csikszereda | 0-4 | Arges Pitesti |
| 2025-05-13 | Arges Pitesti | 0-0 | FC Voluntari |
| 2025-05-06 | Arges Pitesti | 3-0 | CSM Reşiţa |
| 2025-04-29 | Metaloglobus | 2-1 | Arges Pitesti |
| 2025-04-24 | Arges Pitesti | 4-2 | CSA Steaua Bucureşti |
| 2025-04-19 | Arges Pitesti | 3-0 | Csikszereda |
| 2025-04-15 | FC Voluntari | 0-0 | Arges Pitesti |
| 2025-04-09 | CSM Reşiţa | 0-1 | Arges Pitesti |
| 2025-04-05 | Arges Pitesti | 1-0 | Metaloglobus |
| 2025-03-30 | CSA Steaua Bucureşti | 1-2 | Arges Pitesti |
|
View Full League Table
LIGA II |
Pts | |
| 1 | Corvinul Hunedoara | 44 |
| 2 | Metalul Buzu0103u | 33 |
| 3 | U Craiova 1948 | 33 |
| 4 | Bihor Oradea | 32 |
| 5 | Unirea Ungheni | 30 |
| 6 | Dumbru0103viu0163a | 22 |
| 7 | Focu015fani | 19 |